No products in the cart.
Intel Core i7 9700KF (3.6GHz / 12MB cache / BX80684179700KF) LGA1151 Box Processor (Warranty 3years with Intel SG)

Roll over image to zoom in
Essentials | |
Product Collection | 9th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i7-9700KF |
Status | Launched |
Launch Date | Q1’19 |
Lithography | 14 nm |
Included Items | Please note: The boxed product does not include a fan or heat sink |
Use Conditions | PC/Client/Tablet |
Performance | |
# of Cores | 8 |
# of Threads | 8 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.90 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 95 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | N/A |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015D (130W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
9th-gen-core-vpro-processor-brief
Reviews
There are no reviews yet.